Group Name | Number | Quantity of Saplings planted |
Guru college, Chembur | 15 | 30 |
B.Ed College, Chembur | 65 | 70 |
St. Angelo’s School, Sion | 100 | 750 |
Hexaware Group | 45 | 100 |
Siemen’s Worker’s Union Group & Bhupendra Kadam Group | 170 | 520 |
Umang Foundation and Menon College | 30 | 130 |
Total plants planted | 1600 |
Hi All,
I would like to take a moment to appreciate all your hardworks.
please let me know if there is any plantation activities in the month of August.
Me and my team would definitely come and do a bit for our environment.
Thanks
Ishrafeel Naik